Our Roasted Peanuts are manufactured from premium-grade peanut kernels, dry-roasted to perfection with no salt, no oil, and no additives. This is a 100% natural, single-ingredient product that delivers the pure, authentic flavor of roasted peanuts. Packaged with nitrogen-flushed technology to preserve freshness and crunch, these peanuts are ideal for health-conscious consumers, clean-label brands, food service, and bulk distribution. Available in two medium-sized portions (90g / 150g) suitable for sharing and household consumption.
Basic Information
| Item | Specification |
|---|---|
| Product Name | Roasted Peanuts (Unsalted) / Natural Roasted Peanuts |
| Place of Origin | China (Shandong Province, etc.) |
| Brand Name | OEM / Private Label Accepted |
| Product Type | 100% Natural / Clean Label / Single Ingredient Snack Nuts |
| Processing Method | Dry roasted (no oil added) |
| Packaging Technology | Nitrogen-filled bags for maximum freshness and extended shelf life |
| Shelf Life | 12 Months (when stored in cool, dry conditions) |
| Storage | Store below 25°C; avoid direct sunlight; once opened, consume promptly |
Ingredients & Composition
| Ingredient | Proportion | Function |
|---|---|---|
| Peanut Kernel | 100% | Single ingredient; selected premium peanuts |
Additives: None (Zero)
Preservatives: None
Salt: None
Oils: None (dry roasted)
Sugar: None
Artificial Flavors: None
MSG: None
Available Specifications & Packaging
| Parameter | Details |
|---|---|
| Available Net Weights | 90g / 150g |
| Packaging Type | Nitrogen-filled laminated bag (stand-up pouch or flat pouch option) |
| Inner Atmosphere | Nitrogen-flushed to prevent oxidation and maintain crunch |
| Bag Material | Food-grade multi-layer film (oxygen and moisture barrier) |
| Labeling | Customizable for private label / OEM |
| Container Load | 20' FCL / 40' FCL quantities available upon request |
Technical Specifications
| Parameter | Specification |
|---|---|
| Moisture | ≤ 2.5% |
| Protein | ≥ 22% |
| Fat Content | 45–50% (natural peanut oil) |
| Salt Content | 0% (no added salt) |
| Aflatoxin | Negative / ≤ 4 ppb (EU standard available) |
| Peroxide Value | ≤ 5 meq/kg (freshness indicator) |
| Texture | Crispy, crunchy |
| Color | Light golden brown (typical roasted peanut) |
| Flavor | Pure, natural roasted peanut flavor; no off-notes |
| Feature | Benefit |
|---|---|
| 100% Peanuts – No Additives | Clean label for health-conscious and natural food brands; single ingredient appeals to minimalist consumers |
| Unsalted Formula | Suitable for low-sodium diets; allows buyers to control seasoning for further processing |
| Dry Roasted – No Oil Added | Cleaner profile; lower calorie density compared to oil-roasted alternatives |
| Nitrogen-Flushed Packaging | Extends shelf life; preserves crunch and freshness; prevents rancidity |
| Medium Sizes (90g/150g) | Ideal for sharing, household snacking, and food service applications |
| 12-Month Shelf Life | Excellent for export, inventory management, and retail rotation |
| Private Label / OEM Welcome | Custom packaging, branding, and bag designs available |
Quality & Compliance
Production Standards: ISO 22000 / HACCP certified facility
Microbiological Control: Regular testing for pathogens (Salmonella, E. coli) and spoilage organisms
Raw Material Traceability: Full traceability from peanut sourcing to finished product
Shelf Life Validation: Accelerated and real-time stability testing conducted
Allergen Status: Contains Peanuts. Processed in facility handling tree nuts, sesame (or specify as required)
GMO Status: Non-GMO (peanuts are inherently non-GMO)
Certifications: (List applicable: e.g., BRC, IFS, Kosher, Halal, Organic, etc. – if available)
Supply Capability
| Capacity Detail | Information |
|---|---|
| Minimum Order Quantity (MOQ) | Negotiable per size (trial orders welcome) |
| Lead Time | 15–25 days after order confirmation (depending on quantity) |
| Sample Availability | Free samples available (freight collect) |
| Private Label / OEM | Accepted – custom bag printing, size customization available |
Applications (Industrial & Commercial)
| Sector | Application |
|---|---|
| Retail | Health food stores, organic markets, natural grocery chains, specialty snack shops |
| Food Service | Hotels (breakfast buffets), airlines (healthy snack option), corporate cafeterias |
| E-commerce / DTC | Direct-to-consumer brands, subscription snack boxes, bulk pantry items |
| Bulk / Wholesale | Cash & carry, club stores, bulk food bins |
| Food Manufacturing | Ingredient for trail mixes, granola, bakery products, confectionery |
| Gifting | Natural snack gift sets, corporate wellness gifts |
Nutritional Profile (Typical, per 100g)
| Nutrient | Approximate Value |
|---|---|
| Energy | 570–600 kcal |
| Protein | 22–25 g |
| Total Fat | 45–50 g |
| – Saturated Fat | 6–8 g |
| – Monounsaturated Fat | 22–25 g |
| – Polyunsaturated Fat | 12–15 g |
| Carbohydrates | 15–18 g |
| – Sugars | 4–6 g (naturally occurring) |
| Fiber | 7–9 g |
| Sodium | 0 mg (no added salt) |
(Exact values depend on peanut origin and crop year; full nutritional panel available upon request)
Per-Size Nutritional Quick Reference
| Size | Approx. Energy | Protein | Fat | Sodium |
|---|---|---|---|---|
| 90g | 513–540 kcal | 19.8–22.5 g | 40.5–45 g | 0 mg |
| 150g | 855–900 kcal | 33–37.5 g | 67.5–75 g | 0 mg |
Comparison: Unsalted Dry Roasted vs. Salted Oil-Roasted Peanuts
| Attribute | Unsalted Dry Roasted (This Product) | Salted Oil-Roasted (Conventional) |
|---|---|---|
| Ingredients | 100% Peanuts | Peanuts, Palm Oil, Salt |
| Processing | Dry roasted – no oil | Oil roasted |
| Fat Content | 45–50% (natural) | 45–50% + added oil |
| Sodium | 0 mg | 300–600 mg per 100g |
| Target Consumer | Health-conscious, clean-label | General snack market |
| Applications | Natural foods, ingredient use | Direct snacking |
Packaging & Labeling Options
| Option | Details |
|---|---|
| Bag Style | Flat pouch / Stand-up pouch / 3-side seal |
| Closure | Heat-sealed (non-resealable) or zipper (resealable option available) |
| Labeling | Full-color printing / Digital print / Paper label |
| Language | English / Target market language (customizable) |
| Barcode | Can be printed on pack |
| Multi-Pack | Shrink-wrapped bundles, display cartons, or outer bags available |
Technical Data Available Upon Request
Nutritional Fact Sheet (per 100g and per pack size)
Material Safety Data Sheet (MSDS)
Microbiological Test Reports
Aflatoxin Test Report (Negative / ≤ 4 ppb)
Peroxide Value History
Allergen Declaration
Non-GMO Statement
Kosher / Halal Certificate (if applicable)
Organic Certificate (if applicable)
BRC / IFS Certificate (if applicable)

