Our Nori Peanut Butter is a uniquely crafted savory blend of premium roasted peanuts and roasted nori (seaweed) , with no added oils, preservatives, or artificial ingredients. This innovative product combines the
| Feature | Benefit |
|---|---|
| Innovative Nori & Peanut Blend | Unique savory fusion product; first-mover advantage in nut butter category; appeals to adventurous consumers |
| Savory Umami Flavor Profile | Differentiates from sweet nut butters; positions as snack, cooking ingredient, or savory spread |
| 100% Natural – No Additives | Clean label; salt and flavor come from nori itself, no artificial ingredients |
| Nori Nutritional Benefits | Adds iodine, minerals, dietary fiber, and antioxidants from seaweed |
| Portion-Controlled 18g Bars | Ideal for convenience stores, hotels, airlines, and vending – eliminates waste, ensures consistent serving |
| Convenient Box Format (10 pcs) | Retail-ready display box; perfect for grab-and-go, Asian grocery sections, and impulse purchase points |
| Individual Sealed Packaging | Preserves freshness and volatile aromatic compounds; protects nori flavor from degradation |
| 12-Month Shelf Life | Extended stability for export and inventory management |
Quality & Compliance
Production Standards: ISO 22000 / HACCP certified facility
Microbiological Control: Regular testing for pathogens and spoilage organisms
Raw Material Traceability: Full traceability from peanut/nori sourcing to finished product
Shelf Life Validation: Accelerated and real-time stability testing conducted (critical for nori flavor retention)
Heavy Metal Testing: Regular testing for lead, cadmium, arsenic (especially important for seaweed products)
Allergen Status: Contains Peanuts. Processed in facility handling tree nuts, sesame (or specify as required)
Iodine Content: Naturally present; can be quantified for nutritional labeling
GMO Status: Non-GMO (both ingredients inherently non-GMO)
Certifications: (List applicable: e.g., Organic, BRC, IFS, Kosher, Halal, etc. – if available)
Supply Capability
| Capacity Detail | Information |
|---|---|
| Minimum Order Quantity (MOQ) | Negotiable (e.g., 2000 boxes; trial orders welcome) |
| Production Capacity | ___ boxes per month |
| Lead Time | 15–25 days after order confirmation (depending on quantity) |
| Sample Availability | Free sample box available (freight collect) – samples tested for flavor stability |
| Private Label / OEM | Accepted – custom box printing, bar wrapper design, and nori/peanut ratio customization available |
Applications (Industrial & Commercial)
| Sector | Application |
|---|---|
| Premium Retail | Asian grocery stores, health food shops, gourmet sections, specialty food stores |
| Convenience & Impulse | Grab-and-go sections in convenience stores, train stations, airports |
| E-commerce / DTC | Direct-to-consumer brands, subscription snack boxes, Asian food specialty online retailers |
| Food Service | Hotels (Asian breakfast theme), airlines (snack service), office pantries |
| Vending | Suitable for vending machines in high-traffic locations |
| Gifting | Unique gift sets for foodies, Asian cuisine lovers, corporate gifts |
| Cooking Ingredient | Base for Asian-style sauces, dressings, noodle dishes (B2B ingredient supply) |
Usage Suggestions (for Buyer Reference)
| Application | Suggestion |
|---|---|
| Direct Snacking | Squeeze directly from bar; enjoy as savory protein snack |
| Rice Cakes / Crackers | Spread on plain rice cakes or crackers for quick savory snack |
| Noodle Sauce Base | Mix with soy sauce, vinegar, and chili oil for quick noodle sauce |
| Dipping Sauce | Thin with warm water and use as dip for spring rolls, vegetables |
| Toast / Bread | Spread on toast for savory breakfast alternative |
| Sushi Accompaniment | Serve alongside sushi rolls as innovative dip |
Nutritional Profile (Typical, per 100g)
| Nutrient | Approximate Value | Note |
|---|---|---|
| Energy | 550–600 kcal | |
| Protein | 20–22 g | |
| Total Fat | 45–50 g | |
| – Saturated Fat | 7–9 g | |
| – Unsaturated Fat | 36–42 g | |
| Carbohydrates | 15–18 g | |
| – Sugars | 4–6 g | Naturally occurring |
| Fiber | 6–8 g | |
| Sodium | 100–200 mg | Naturally from nori; no added salt |
| Iodine | 50–100 µg | Significant source; varies by nori content |
| Iron | 2–3 mg | |
| Magnesium | 150–170 mg |
(Exact values depend on nori content and peanut origin; full nutritional panel available upon request)
Nutritional Profile (Per 18g Bar)
| Nutrient | Approximate Value |
|---|---|
| Energy | 99–108 kcal |
| Protein | 3.6–4.0 g |
| Total Fat | 8.1–9.0 g |
| Carbohydrates | 2.7–3.2 g |
| Fiber | 1.1–1.4 g |
| Sodium | 18–36 mg |
Comparison: Nori Peanut Butter vs. Traditional Nut Butters
| Attribute | Nori Peanut Butter | Classic Peanut Butter | Honey Sesame | Mixed Nut |
|---|---|---|---|---|
| Flavor Profile | Savory, umami, seaweed | Sweet-salty classic | Sweet, nutty | Complex, sweet |
| Primary Appeal | Asian fusion, adventurous | Universal | Wellness, Asian | Premium blend |
| Sodium Source | Natural (from nori) | Added salt | None | None |
| Key Nutrient | Iodine, Protein | Protein | Calcium, Iron | Mixed |
| Differentiation | Unique – no direct competitor | Commodity | Specialty | Premium |
Technical Data Available Upon Request
Nutritional Fact Sheet (per 100g and per 18g serving)
Iodine Content Analysis
Heavy Metal Testing Report (lead, cadmium, arsenic)
Microbiological Test Reports
Material Safety Data Sheet (MSDS)
Allergen Declaration
Non-GMO Statement
Organic Certificate (if applicable)
Kosher / Halal Certificate (if applicable)
![]()
![]()