Our Cashew Butter is manufactured from 100% premium roasted cashew kernels with no added oils, sugar, salt, or preservatives. It is a clean-label, naturally sweet nut butter designed for health-conscious consumers and premium food applications. Available in consumer-friendly glass jar sizes for retail and food service distribution.
Basic Information
| Item | Specification |
|---|---|
| Product Name | Cashew Butter (100% Cashews) / Pure Cashew Paste |
| Place of Origin | Vietnam / India / (or specify: e.g., China) |
| Brand Name | OEM / Private Label Accepted |
| Model Number | JX-CB100 (customizable) |
| Product Type | 100% Natural / No Additives / Clean Label / Premium Nut Butter |
Ingredients & Composition
| Ingredient | Proportion | Function |
|---|---|---|
| Cashews | 100% | Single ingredient; selected roasted cashews, finely ground |
Additives: None (Zero)
Preservatives: None
Added Oils: None
Added Sugar: None
Added Salt: None
Hydrogenated Oils: None
Specifications & Packaging
| Parameter | Details |
|---|---|
| Available Net Weights | 100g / 110g / 120g (consumer retail sizes) |
| Packaging Type | Glass Jar with metal twist-off lid |
| Inner Seal | Induction-sealed freshness liner |
| Labeling | Customizable for private label / OEM |
| Outer Packaging | Export standard carton: ___ jars/carton (e.g., 12 jars/ctn) |
| Carton Dimensions | (to be confirmed with order quantity) |
| Gross Weight | 12 kg/carton |
| Shelf Life | 12 Months (when stored in cool, dry conditions) |
| Storage | Store below 25°C; avoid direct sunlight; natural oil separation may occur |
Technical Specifications
| Parameter | Specification |
|---|---|
| Oil Content | Natural cashew oil (approx. 40–45%, varies by crop) |
| Moisture | ≤ 2.5% |
| Protein | ≥ 15% |
| Aflatoxin | Negative / ≤ 4 ppb (EU standard available) |
| Particle Size | Ultra-fine grind (smooth, creamy texture) |
| Color | Light cream to pale golden (typical roasted cashew color) |
| Flavor | Naturally sweet, mild roasted cashew flavor; no off-notes |
| Feature | Benefit |
|---|---|
| 100% Cashews – No Additives | Clean label for premium health food brands; meets natural/organic product demands |
| Premium Glass Jar Packaging | Shelf-appealing presentation; preserves freshness; recyclable packaging |
| Multiple Size Options (100–120g) | Suitable for retail shelves, gift sets, and trial-size offerings |
| Naturally Sweet Flavor | No added sugar needed; appeals to health-conscious consumers |
| No Hydrogenated Oils | Zero trans-fat; suitable for clean-label positioning |
| 12-Month Shelf Life | Sufficient for export and retail inventory management |
Quality & Compliance
Production Standards: ISO 22000 / HACCP certified facility
Microbiological Control: Regular testing for pathogens and spoilage organisms
Raw Material Traceability: Full traceability from cashew sourcing to finished product
Shelf Life Validation: Accelerated and real-time stability testing conducted
Allergen Status: Contains Cashews (tree nuts). Processed in facility handling other tree nuts, peanuts (or specify as required)
GMO Status: Non-GMO (cashews are inherently non-GMO)
Certifications: (List applicable: e.g., Organic, BRC, IFS, Kosher, Halal, etc. – if available)
Supply Capability
| Capacity Detail | Information |
|---|---|
| Minimum Order Quantity (MOQ) | Negotiable (e.g., 1000 jars; trial orders welcome) |
| Production Capacity | ___ jars per month |
| Lead Time | 15–25 days after order confirmation (depending on quantity) |
| Sample Availability | Free sample jar available (freight collect) |
| Private Label / OEM | Accepted – custom jar labels, carton design, and formulation (e.g., roasted vs. raw) available |
Applications (Industrial & Commercial)
| Sector | Application |
|---|---|
| Premium Retail | Specialty food stores, organic markets, health food shops, gourmet sections |
| E-commerce / DTC | Direct-to-consumer brands, subscription boxes, online health food retailers |
| Food Service | High-end hotels, cafes, brunch spots – served with toast, fruit, or as a spread |
| Gifting | Premium gift sets, holiday hampers, corporate gifts |
| Baking & Pastry | Ingredient for upscale cookies, pastries, dessert toppings |
| Sauce & Dressing Manufacturing | Base for creamy cashew dressings, vegan sauces, dairy alternatives |
Handling & Usage Instructions
| Aspect | Guideline |
|---|---|
| Upon Receipt | Check jar integrity; store in cool, dry area |
| Before Use (Retail Consumer) | Stir thoroughly to reincorporate natural oil separation (typical for pure nut butters) |
| Food Service / Industrial | Can be used directly or blended with other ingredients for sauces, fillings, or spreads |
| Temperature | If too firm, warm slightly (≤ 35°C) to improve spreadability |
Nutritional Profile (Typical, per 100g)
| Nutrient | Approximate Value |
|---|---|
| Energy | 600–620 kcal |
| Protein | 15–18 g |
| Total Fat | 45–50 g |
| – Saturated Fat | 8–10 g |
| – Monounsaturated Fat | 25–30 g |
| Carbohydrates | 25–30 g |
| – Sugars | 5–7 g (naturally occurring) |
| Fiber | 2–3 g |
| Sodium | 0 mg (no added salt) |
(Exact values depend on cashew origin and crop year; full nutritional panel available upon request)
Technical Data Available Upon Request
Nutritional Fact Sheet (per 100g and per serving)
Material Safety Data Sheet (MSDS)
Microbiological Test Reports
Aflatoxin Test Report (Negative / ≤ 4 ppb)
Allergen Declaration
Non-GMO Statement
Organic Certificate (if applicable)
Kosher / Halal Certificate (if applicable)
![]()
![]()