Our Sesame Peanut Butter is a classic Asian-style blend of premium roasted sesame seeds and roasted peanuts, with no added oils, preservatives, or artificial ingredients. This traditional combination delivers the aromatic richness of sesame paired with the creamy smoothness of peanuts, creating a versatile spread and cooking ingredient. Available in consumer-friendly glass jar sizes (200g / 300g) for retail, food service, and industrial applications.
Basic Information
| Item | Specification |
|---|---|
| Product Name | Sesame Peanut Butter / Sesame Peanut Paste |
| Place of Origin | China (or specify as applicable) |
| Brand Name | OEM / Private Label Accepted |
| Model Number | JX-SP200 / JX-SP300 (customizable) |
| Product Type | 100% Natural / No Additives / Clean Label / Traditional Asian Spread |
Ingredients & Composition
| Ingredient | Proportion | Function |
|---|---|---|
| Sesame Seeds | 40–60% | Provides aromatic richness, distinctive flavor, and nutritional benefits (calcium, iron) |
| Peanuts | 40–60% | Adds creamy texture, protein, and mild sweetness |
Additives: None (Zero)
Preservatives: None
Added Oils: None
Added Sugar: None
Added Salt: None
Hydrogenated Oils: None
Blend ratios can be customized according to buyer preference (e.g., sesame-forward, peanut-forward).
Specifications & Packaging
| Parameter | Details |
|---|---|
| Available Net Weights | 200g / 300g (retail sizes) |
| Packaging Type | Glass Jar with metal twist-off lid |
| Inner Seal | Induction-sealed freshness liner (tamper-evident) |
| Labeling | Customizable for private label / OEM (shrink sleeve or paper label) |
| Outer Packaging | Export standard carton: ___ jars/carton (e.g., 12 jars/ctn for 200g; 12 jars/ctn for 300g) |
| Shelf Life | 12 Months (when stored in cool, dry conditions) |
| Storage | Store below 25°C; avoid direct sunlight; natural oil separation may occur – stir before use |
Technical Specifications
| Parameter | Specification |
|---|---|
| Oil Content | Natural sesame & peanut oils (approx. 50–55%, varies by blend) |
| Moisture | ≤ 2.0% |
| Protein | ≥ 18% |
| Aflatoxin | Negative / ≤ 4 ppb (EU standard available; peanuts tested) |
| Particle Size | Fine grind (smooth, spreadable consistency; customizable: medium grind available) |
| Color | Light to medium brown (typical of roasted sesame and peanut blend) |
| Flavor | Rich, aromatic sesame with creamy peanut undertones; traditional Asian flavor profile; no off-notes |
Key Features (B2B Selling Points)
| Feature | Benefit |
|---|---|
| Classic Asian Sesame-Peanut Blend | Traditional flavor profile widely recognized and loved in Asian cuisines; versatile for both sweet and savory applications |
| 100% Natural – No Additives | Clean label for health-conscious brands; appeals to consumers seeking authentic, traditional ingredients |
| Dual Nutritional Benefits | Combines sesame's calcium and iron with peanut's protein and healthy fats |
| Glass Jar Packaging | Premium shelf appeal; preserves freshness; recyclable; tamper-evident seal |
| Two Convenient Sizes (200g/300g) | Suitable for retail shelves, food service, and household use |
| Versatile Application | Can be used as spread, dipping sauce base, noodle sauce ingredient, or dessert filling |
| 12-Month Shelf Life | Extended stability for export and inventory management |
Quality & Compliance
Production Standards: ISO 22000 / HACCP certified facility
Microbiological Control: Regular testing for pathogens and spoilage organisms
Raw Material Traceability: Full traceability from sesame/peanut sourcing to finished product
Shelf Life Validation: Accelerated and real-time stability testing conducted
Allergen Status: Contains Sesame, Peanuts. Processed in facility handling tree nuts (or specify as required)
GMO Status: Non-GMO (both ingredients inherently non-GMO)
Certifications: (List applicable: e.g., Organic, BRC, IFS, Kosher, Halal, etc. – if available)
Supply Capability
| Capacity Detail | Information |
|---|---|
| Minimum Order Quantity (MOQ) | Negotiable (e.g., 1000 jars per size; trial orders welcome) |
| Lead Time | 15–25 days after order confirmation (depending on quantity) |
| Sample Availability | Free sample jar available (freight collect) |
| Private Label / OEM | Accepted – custom jar labels, carton design, and blend ratio customization available |
Applications (Industrial & Commercial)
| Sector | Application |
|---|---|
| Retail | Asian grocery stores, health food shops, specialty food stores, organic markets |
| Food Service | Restaurants (hot pot dipping sauces, cold noodle sauces), hotels (Asian breakfast theme) |
| Food Manufacturing | Ingredient for sesame-peanut sauces, salad dressings, bakery fillings, confectionery |
| E-commerce / DTC | Direct-to-consumer brands, Asian food specialty online retailers, subscription boxes |
| Gifting | Traditional gift sets, corporate gifts, holiday hampers |
| Bulk / Industrial | 20kg pails available for further processing (contact for bulk options) |
Traditional Applications (for Buyer Reference)
| Application | Description |
|---|---|
| Hot Pot Dipping Sauce | Mixed with garlic, soy sauce, vinegar, and chili oil |
| Cold Noodle Sauce (Mian Jiang) | Thinned with warm water and combined with seasonings for cold sesame noodles |
| Steamed Bun Filling | Used as filling for Chinese steamed buns (baozi) |
| Tangyuan Filling | Mixed with sugar for sweet sesame-peanut glutinous rice balls |
| Dim Sum Accompaniment | Served alongside dumplings and spring rolls |
Nutritional Profile (Typical, per 100g)
| Nutrient | Approximate Value | Note |
|---|---|---|
| Energy | 570–600 kcal | |
| Protein | 18–22 g | |
| Total Fat | 48–53 g | |
| – Saturated Fat | 7–9 g | |
| – Unsaturated Fat | 38–44 g | |
| Carbohydrates | 15–18 g | |
| – Sugars | 3–5 g | Naturally occurring |
| Fiber | 5–7 g | |
| Calcium | 200–300 mg | From sesame |
| Iron | 4–6 mg | From sesame and peanuts |
| Magnesium | 150–200 mg | |
| Sodium | 0 mg | No added salt |
(Exact values depend on blend ratio and ingredient origins; full nutritional panel available upon request)
Nutritional Profile (Per Serving: 15g – typical tablespoon)
| Nutrient | Approximate Value |
|---|---|
| Energy | 85–90 kcal |
| Protein | 2.7–3.3 g |
| Total Fat | 7.2–8.0 g |
| Carbohydrates | 2.3–2.7 g |
Comparison: Sesame Peanut Blend vs. Single-Ingredient Butters (B2B Perspective)
| Attribute | Sesame Peanut Blend | 100% Sesame Butter | 100% Peanut Butter |
|---|---|---|---|
| Flavor Profile | Balanced, aromatic, traditional | Intense sesame | Mild peanut |
| Aroma | Complex (sesame + peanut) | Strong sesame | Mild nutty |
| Calcium Content | Moderate-High | Very High | Low |
| Protein | 18–22% | 18–20% | 22–25% |
| Market Positioning | Traditional Asian, versatile | Health, Middle Eastern | Universal |
Technical Data Available Upon Request
Nutritional Fact Sheet (per 100g and per serving)
Fatty Acid Profile
Material Safety Data Sheet (MSDS)
Microbiological Test Reports
Aflatoxin Test Report (Negative / ≤ 4 ppb)
Allergen Declaration
Non-GMO Statement
Organic Certificate (if applicable)
Kosher / Halal Certificate (if applicable)

